African Cup of Nations Qualifying

Worldwide Flag Worldwide
Jan 01
Dec 31
Matches Standings Top Players Top Teams Media News

Sunday, Mar 28, 2027

Group stage 12

Group A

#TeamPWDLGGDPts
1 4 2 1 1 5–7 -2 7
2 2 2 0 0 7–1 +6 6
3 2 1 0 1 2–2 0 3
4 2 0 1 1 1–2 -1 1
5 2 0 0 2 1–4 -3 0

Group B

#TeamPWDLGGDPts
1 2 2 0 0 4–0 +4 6
2 4 1 1 2 3–5 -2 4
3 2 1 0 1 2–2 0 3
4 2 1 0 1 2–3 -1 3
5 2 0 1 1 1–2 -1 1

Group C

#TeamPWDLGGDPts
1 2 1 1 0 3–1 +2 4
2 1 1 0 0 5–0 +5 3
3 2 1 0 1 3–4 -1 3
4 4 1 0 3 5–8 -3 3
5 2 1 0 1 1–4 -3 3
6 1 0 1 0 0–0 0 1

Group D

#TeamPWDLGGDPts
1 2 2 0 0 4–1 +3 6
2 2 1 0 1 4–4 0 3
3 2 1 0 1 1–2 -1 3
4 2 0 0 2 2–4 -2 0

Group E

#TeamPWDLGGDPts
1 4 2 0 2 4–2 +2 6
2 2 1 1 0 5–2 +3 4
3 2 1 1 0 2–1 +1 4
4 2 1 0 1 2–4 -2 3
5 2 0 0 2 0–4 -4 0

Group F

#TeamPWDLGGDPts
1 2 2 0 0 4–0 +4 6
2 2 2 0 0 6–3 +3 6
3 2 0 2 0 0–0 0 2
4 4 0 2 2 1–4 -3 2
5 2 0 0 2 2–6 -4 0

Group G

#TeamPWDLGGDPts
1 2 1 1 0 4–2 +2 4
2 2 1 0 1 1–1 0 3
3 2 1 0 1 2–3 -1 3
4 2 0 1 1 1–2 -1 1

Group H

#TeamPWDLGGDPts
1 2 2 0 0 5–0 +5 6
2 2 1 0 1 2–4 -2 3
3 2 0 1 1 2–3 -1 1
4 2 0 1 1 1–3 -2 1

Group I

#TeamPWDLGGDPts
1 2 1 1 0 2–1 +1 4
2 3 0 3 0 6–6 0 3
3 3 0 3 0 5–5 0 3
4 2 0 1 1 2–3 -1 1

Group J

#TeamPWDLGGDPts
1 4 2 1 1 10–3 +7 7
2 2 1 1 0 5–3 +2 4
3 2 1 0 1 3–3 0 3
4 2 1 0 1 1–2 -1 3
5 2 0 0 2 0–8 -8 0

Group K

#TeamPWDLGGDPts
1 2 1 1 0 3–2 +1 4
2 2 1 1 0 2–1 +1 4
3 2 1 0 1 4–3 +1 3
4 2 0 0 2 1–4 -3 0

Group L

#TeamPWDLGGDPts
1 1 1 0 0 3–1 +2 3
2 1 1 0 0 2–1 +1 3
3 1 1 0 0 1–0 +1 3
4 1 0 0 1 0–1 -1 0
5 2 0 0 2 2–5 -3 0

No player statistics for this season yet.

No team statistics for this season yet.

No highlights available yet.

No news yet.