Czechia
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 0 | 3 | 26–13 | +13 | 27 | |
| 2 | 11 | 6 | 3 | 2 | 21–16 | +5 | 21 | |
| 3 | 11 | 6 | 2 | 3 | 18–10 | +8 | 20 | |
| 4 | 10 | 4 | 5 | 1 | 19–15 | +4 | 17 | |
| 5 | 11 | 5 | 2 | 4 | 18–14 | +4 | 17 | |
| 6 | 10 | 4 | 3 | 3 | 17–15 | +2 | 15 | |
| 7 | 11 | 3 | 4 | 4 | 15–18 | -3 | 13 | |
| 8 | 11 | 2 | 6 | 3 | 14–15 | -1 | 12 | |
| 9 | 11 | 2 | 5 | 4 | 16–18 | -2 | 11 | |
| 10 | 10 | 2 | 5 | 3 | 11–14 | -3 | 11 | |
| 11 | 10 | 3 | 2 | 5 | 11–17 | -6 | 11 | |
| 12 | 12 | 1 | 7 | 4 | 16–21 | -5 | 10 | |
| 13 | 10 | 2 | 3 | 5 | 14–21 | -7 | 9 | |
| 14 | 10 | 2 | 2 | 6 | 9–19 | -10 | 8 | |
| 15 | 3 | 1 | 1 | 1 | 5–5 | 0 | 4 | |
| 16 | 3 | 1 | 0 | 2 | 6–5 | +1 | 3 |
No player statistics for this season yet.
No team statistics for this season yet.
No highlights available yet.
No news yet.