Worldwide
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 26–1 | +25 | 21 | |
| 2 | 8 | 5 | 2 | 1 | 20–5 | +15 | 17 | |
| 3 | 7 | 5 | 1 | 1 | 21–9 | +12 | 16 | |
| 4 | 5 | 5 | 0 | 0 | 17–2 | +15 | 15 | |
| 5 | 5 | 5 | 0 | 0 | 13–2 | +11 | 15 | |
| 6 | 6 | 5 | 0 | 1 | 15–7 | +8 | 15 | |
| 7 | 8 | 4 | 3 | 1 | 9–4 | +5 | 15 | |
| 8 | 9 | 4 | 2 | 3 | 17–13 | +4 | 14 | |
| 9 | 5 | 4 | 1 | 0 | 14–1 | +13 | 13 | |
| 10 | 6 | 4 | 1 | 1 | 13–6 | +7 | 13 | |
| 11 | 8 | 4 | 1 | 3 | 12–9 | +3 | 13 | |
| 12 | 6 | 3 | 3 | 0 | 14–4 | +10 | 12 | |
| 13 | 4 | 4 | 0 | 0 | 12–5 | +7 | 12 | |
| 14 | 5 | 4 | 0 | 1 | 9–2 | +7 | 12 | |
| 15 | 5 | 4 | 0 | 1 | 12–6 | +6 | 12 | |
| 16 | 7 | 3 | 3 | 1 | 15–10 | +5 | 12 | |
| 17 | 4 | 4 | 0 | 0 | 6–1 | +5 | 12 | |
| 18 | 5 | 3 | 2 | 0 | 12–3 | +9 | 11 | |
| 19 | 7 | 3 | 2 | 2 | 13–10 | +3 | 11 | |
| 20 | 7 | 3 | 2 | 2 | 11–9 | +2 | 11 | |
| 21 | 7 | 3 | 2 | 2 | 5–6 | -1 | 11 | |
| 22 | 9 | 2 | 5 | 2 | 13–15 | -2 | 11 | |
| 23 | 9 | 3 | 2 | 4 | 9–14 | -5 | 11 | |
| 24 | 4 | 3 | 1 | 0 | 13–3 | +10 | 10 | |
| 25 | 4 | 3 | 1 | 0 | 10–1 | +9 | 10 | |
| 26 | 6 | 2 | 4 | 0 | 13–6 | +7 | 10 | |
| 27 | 4 | 3 | 1 | 0 | 7–0 | +7 | 10 | |
| 28 | 5 | 3 | 1 | 1 | 10–5 | +5 | 10 | |
| 29 | 4 | 3 | 1 | 0 | 9–4 | +5 | 10 | |
| 30 | 5 | 3 | 1 | 1 | 8–4 | +4 | 10 | |
| 31 | 4 | 3 | 1 | 0 | 6–2 | +4 | 10 | |
| 32 | 4 | 3 | 1 | 0 | 6–2 | +4 | 10 | |
| 33 | 5 | 3 | 1 | 1 | 6–4 | +2 | 10 | |
| 34 | 5 | 2 | 3 | 0 | 9–2 | +7 | 9 | |
| 35 | 4 | 3 | 0 | 1 | 8–1 | +7 | 9 | |
| 36 | 5 | 3 | 0 | 2 | 11–5 | +6 | 9 | |
| 37 | 3 | 3 | 0 | 0 | 7–1 | +6 | 9 | |
| 38 | 4 | 3 | 0 | 1 | 7–2 | +5 | 9 | |
| 39 | 4 | 3 | 0 | 1 | 9–5 | +4 | 9 | |
| 40 | 4 | 3 | 0 | 1 | 6–2 | +4 | 9 | |
| 41 | 7 | 2 | 3 | 2 | 8–5 | +3 | 9 | |
| 42 | 4 | 3 | 0 | 1 | 5–2 | +3 | 9 | |
| 43 | 6 | 3 | 0 | 3 | 9–7 | +2 | 9 | |
| 44 | 6 | 3 | 0 | 3 | 10–10 | 0 | 9 | |
| 45 | 6 | 3 | 0 | 3 | 10–11 | -1 | 9 | |
| 46 | 4 | 2 | 2 | 0 | 7–1 | +6 | 8 | |
| 47 | 4 | 2 | 2 | 0 | 9–4 | +5 | 8 | |
| 48 | 4 | 2 | 2 | 0 | 7–2 | +5 | 8 | |
| 49 | 5 | 2 | 2 | 1 | 9–5 | +4 | 8 | |
| 50 | 4 | 2 | 2 | 0 | 7–3 | +4 | 8 | |
| 51 | 4 | 2 | 2 | 0 | 6–3 | +3 | 8 | |
| 52 | 6 | 2 | 2 | 2 | 10–8 | +2 | 8 | |
| 53 | 5 | 2 | 2 | 1 | 8–7 | +1 | 8 | |
| 54 | 5 | 2 | 2 | 1 | 7–6 | +1 | 8 | |
| 55 | 7 | 2 | 2 | 3 | 10–11 | -1 | 8 | |
| 56 | 4 | 2 | 1 | 1 | 13–5 | +8 | 7 | |
| 57 | 3 | 2 | 1 | 0 | 6–0 | +6 | 7 | |
| 58 | 4 | 2 | 1 | 1 | 9–5 | +4 | 7 | |
| 59 | 5 | 2 | 1 | 2 | 6–3 | +3 | 7 | |
| 60 | 3 | 2 | 1 | 0 | 6–3 | +3 | 7 | |
| 61 | 4 | 2 | 1 | 1 | 5–2 | +3 | 7 | |
| 62 | 4 | 2 | 1 | 1 | 7–5 | +2 | 7 | |
| 63 | 4 | 2 | 1 | 1 | 6–4 | +2 | 7 | |
| 64 | 4 | 2 | 1 | 1 | 5–4 | +1 | 7 | |
| 65 | 4 | 2 | 1 | 1 | 5–4 | +1 | 7 | |
| 66 | 5 | 2 | 1 | 2 | 7–7 | 0 | 7 | |
| 67 | 5 | 2 | 1 | 2 | 7–8 | -1 | 7 | |
| 68 | 5 | 2 | 1 | 2 | 4–9 | -5 | 7 | |
| 69 | 2 | 2 | 0 | 0 | 10–2 | +8 | 6 | |
| 70 | 2 | 2 | 0 | 0 | 6–0 | +6 | 6 | |
| 71 | 2 | 2 | 0 | 0 | 8–3 | +5 | 6 | |
| 72 | 4 | 2 | 0 | 2 | 8–3 | +5 | 6 | |
| 73 | 2 | 2 | 0 | 0 | 7–2 | +5 | 6 | |
| 74 | 2 | 2 | 0 | 0 | 6–1 | +5 | 6 | |
| 75 | 2 | 2 | 0 | 0 | 6–2 | +4 | 6 | |
| 76 | 2 | 2 | 0 | 0 | 5–2 | +3 | 6 | |
| 77 | 3 | 2 | 0 | 1 | 5–2 | +3 | 6 | |
| 78 | 3 | 2 | 0 | 1 | 5–2 | +3 | 6 | |
| 79 | 3 | 2 | 0 | 1 | 8–6 | +2 | 6 | |
| 80 | 3 | 2 | 0 | 1 | 4–2 | +2 | 6 | |
| 81 | 3 | 2 | 0 | 1 | 3–1 | +2 | 6 | |
| 82 | 2 | 2 | 0 | 0 | 2–0 | +2 | 6 | |
| 83 | 5 | 1 | 3 | 1 | 4–4 | 0 | 6 | |
| 84 | 4 | 2 | 0 | 2 | 7–8 | -1 | 6 | |
| 85 | 4 | 2 | 0 | 2 | 5–7 | -2 | 6 | |
| 86 | 6 | 1 | 3 | 2 | 13–21 | -8 | 6 | |
| 87 | 4 | 1 | 2 | 1 | 8–5 | +3 | 5 | |
| 88 | 3 | 1 | 2 | 0 | 7–4 | +3 | 5 | |
| 89 | 4 | 1 | 2 | 1 | 8–6 | +2 | 5 | |
| 90 | 3 | 1 | 2 | 0 | 5–3 | +2 | 5 | |
| 91 | 4 | 1 | 2 | 1 | 5–4 | +1 | 5 | |
| 92 | 4 | 1 | 2 | 1 | 6–6 | 0 | 5 | |
| 93 | 5 | 1 | 2 | 2 | 5–6 | -1 | 5 | |
| 94 | 5 | 1 | 2 | 2 | 4–5 | -1 | 5 | |
| 95 | 5 | 1 | 2 | 2 | 5–7 | -2 | 5 | |
| 96 | 5 | 1 | 2 | 2 | 8–13 | -5 | 5 | |
| 97 | 2 | 1 | 1 | 0 | 4–1 | +3 | 4 | |
| 98 | 4 | 1 | 1 | 2 | 6–4 | +2 | 4 | |
| 99 | 2 | 1 | 1 | 0 | 3–1 | +2 | 4 | |
| 100 | 2 | 1 | 1 | 0 | 3–2 | +1 | 4 | |
| 101 | 2 | 1 | 1 | 0 | 3–2 | +1 | 4 | |
| 102 | 2 | 1 | 1 | 0 | 2–1 | +1 | 4 | |
| 103 | 2 | 1 | 1 | 0 | 2–1 | +1 | 4 | |
| 104 | 4 | 1 | 1 | 2 | 5–5 | 0 | 4 | |
| 105 | 3 | 1 | 1 | 1 | 3–3 | 0 | 4 | |
| 106 | 3 | 1 | 1 | 1 | 2–2 | 0 | 4 | |
| 107 | 3 | 1 | 1 | 1 | 6–7 | -1 | 4 | |
| 108 | 4 | 1 | 1 | 2 | 5–6 | -1 | 4 | |
| 109 | 3 | 1 | 1 | 1 | 3–4 | -1 | 4 | |
| 110 | 3 | 1 | 1 | 1 | 3–4 | -1 | 4 | |
| 111 | 3 | 1 | 1 | 1 | 2–3 | -1 | 4 | |
| 112 | 4 | 1 | 1 | 2 | 4–6 | -2 | 4 | |
| 113 | 5 | 1 | 1 | 3 | 2–4 | -2 | 4 | |
| 114 | 5 | 1 | 1 | 3 | 5–8 | -3 | 4 | |
| 115 | 4 | 1 | 1 | 2 | 4–7 | -3 | 4 | |
| 116 | 4 | 1 | 1 | 2 | 1–4 | -3 | 4 | |
| 117 | 5 | 1 | 1 | 3 | 8–13 | -5 | 4 | |
| 118 | 6 | 0 | 4 | 2 | 6–11 | -5 | 4 | |
| 119 | 4 | 1 | 1 | 2 | 1–6 | -5 | 4 | |
| 120 | 6 | 1 | 1 | 4 | 5–12 | -7 | 4 | |
| 121 | 6 | 1 | 1 | 4 | 2–9 | -7 | 4 | |
| 122 | 7 | 1 | 1 | 5 | 4–16 | -12 | 4 | |
| 123 | 2 | 1 | 0 | 1 | 6–1 | +5 | 3 | |
| 124 | 1 | 1 | 0 | 0 | 5–0 | +5 | 3 | |
| 125 | 2 | 1 | 0 | 1 | 7–3 | +4 | 3 | |
| 126 | 2 | 1 | 0 | 1 | 5–2 | +3 | 3 | |
| 127 | 1 | 1 | 0 | 0 | 4–1 | +3 | 3 | |
| 128 | 1 | 1 | 0 | 0 | 3–0 | +3 | 3 | |
| 129 | 2 | 1 | 0 | 1 | 5–3 | +2 | 3 | |
| 130 | 2 | 1 | 0 | 1 | 4–2 | +2 | 3 | |
| 131 | 1 | 1 | 0 | 0 | 2–0 | +2 | 3 | |
| 132 | 1 | 1 | 0 | 0 | 2–0 | +2 | 3 | |
| 133 | 1 | 1 | 0 | 0 | 2–1 | +1 | 3 | |
| 134 | 1 | 1 | 0 | 0 | 2–1 | +1 | 3 | |
| 135 | 1 | 1 | 0 | 0 | 2–1 | +1 | 3 | |
| 136 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | |
| 137 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | |
| 138 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | |
| 139 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | |
| 140 | 2 | 1 | 0 | 1 | 2–2 | 0 | 3 | |
| 141 | 3 | 0 | 3 | 0 | 1–1 | 0 | 3 | |
| 142 | 3 | 1 | 0 | 2 | 4–5 | -1 | 3 | |
| 143 | 2 | 1 | 0 | 1 | 4–6 | -2 | 3 | |
| 144 | 2 | 1 | 0 | 1 | 2–4 | -2 | 3 | |
| 145 | 2 | 1 | 0 | 1 | 2–4 | -2 | 3 | |
| 146 | 2 | 1 | 0 | 1 | 1–3 | -2 | 3 | |
| 147 | 3 | 1 | 0 | 2 | 7–10 | -3 | 3 | |
| 148 | 4 | 1 | 0 | 3 | 6–11 | -5 | 3 | |
| 149 | 4 | 1 | 0 | 3 | 4–9 | -5 | 3 | |
| 150 | 4 | 1 | 0 | 3 | 8–15 | -7 | 3 | |
| 151 | 4 | 1 | 0 | 3 | 3–12 | -9 | 3 | |
| 152 | 6 | 1 | 0 | 5 | 2–12 | -10 | 3 | |
| 153 | 2 | 0 | 2 | 0 | 2–2 | 0 | 2 | |
| 154 | 2 | 0 | 2 | 0 | 2–2 | 0 | 2 | |
| 155 | 2 | 0 | 2 | 0 | 1–1 | 0 | 2 | |
| 156 | 3 | 0 | 2 | 1 | 3–4 | -1 | 2 | |
| 157 | 3 | 0 | 2 | 1 | 3–4 | -1 | 2 | |
| 158 | 4 | 0 | 2 | 2 | 2–4 | -2 | 2 | |
| 159 | 4 | 0 | 2 | 2 | 1–3 | -2 | 2 | |
| 160 | 3 | 0 | 2 | 1 | 1–3 | -2 | 2 | |
| 161 | 4 | 0 | 2 | 2 | 5–8 | -3 | 2 | |
| 162 | 5 | 0 | 2 | 3 | 2–5 | -3 | 2 | |
| 163 | 3 | 0 | 2 | 1 | 0–4 | -4 | 2 | |
| 164 | 5 | 0 | 2 | 3 | 3–11 | -8 | 2 | |
| 165 | 7 | 0 | 2 | 5 | 4–18 | -14 | 2 | |
| 166 | 1 | 0 | 1 | 0 | 2–2 | 0 | 1 | |
| 167 | 1 | 0 | 1 | 0 | 2–2 | 0 | 1 | |
| 168 | 1 | 0 | 1 | 0 | 2–2 | 0 | 1 | |
| 169 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 170 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 171 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 172 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | |
| 173 | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 | |
| 174 | 2 | 0 | 1 | 1 | 3–4 | -1 | 1 | |
| 175 | 2 | 0 | 1 | 1 | 3–4 | -1 | 1 | |
| 176 | 2 | 0 | 1 | 1 | 0–1 | -1 | 1 | |
| 177 | 2 | 0 | 1 | 1 | 0–1 | -1 | 1 | |
| 178 | 2 | 0 | 1 | 1 | 3–5 | -2 | 1 | |
| 179 | 2 | 0 | 1 | 1 | 3–5 | -2 | 1 | |
| 180 | 3 | 0 | 1 | 2 | 2–4 | -2 | 1 | |
| 181 | 2 | 0 | 1 | 1 | 2–4 | -2 | 1 | |
| 182 | 2 | 0 | 1 | 1 | 2–4 | -2 | 1 | |
| 183 | 2 | 0 | 1 | 1 | 1–3 | -2 | 1 | |
| 184 | 3 | 0 | 1 | 2 | 1–3 | -2 | 1 | |
| 185 | 4 | 0 | 1 | 3 | 3–6 | -3 | 1 | |
| 186 | 2 | 0 | 1 | 1 | 2–5 | -3 | 1 | |
| 187 | 2 | 0 | 1 | 1 | 1–4 | -3 | 1 | |
| 188 | 2 | 0 | 1 | 1 | 1–5 | -4 | 1 | |
| 189 | 2 | 0 | 1 | 1 | 1–6 | -5 | 1 | |
| 190 | 3 | 0 | 1 | 2 | 1–7 | -6 | 1 | |
| 191 | 4 | 0 | 1 | 3 | 3–10 | -7 | 1 | |
| 192 | 3 | 0 | 1 | 2 | 0–8 | -8 | 1 | |
| 193 | 4 | 0 | 1 | 3 | 3–13 | -10 | 1 | |
| 194 | 6 | 0 | 1 | 5 | 3–18 | -15 | 1 | |
| 195 | 6 | 0 | 1 | 5 | 1–19 | -18 | 1 | |
| 196 | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 | |
| 197 | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 | |
| 198 | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 | |
| 199 | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 | |
| 200 | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 | |
| 201 | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 | |
| 202 | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 | |
| 203 | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 | |
| 204 | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 | |
| 205 | 1 | 0 | 0 | 1 | 2–4 | -2 | 0 | |
| 206 | 2 | 0 | 0 | 2 | 2–4 | -2 | 0 | |
| 207 | 1 | 0 | 0 | 1 | 2–4 | -2 | 0 | |
| 208 | 1 | 0 | 0 | 1 | 2–4 | -2 | 0 | |
| 209 | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 | |
| 210 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | |
| 211 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | |
| 212 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | |
| 213 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | |
| 214 | 2 | 0 | 0 | 2 | 2–5 | -3 | 0 | |
| 215 | 1 | 0 | 0 | 1 | 1–4 | -3 | 0 | |
| 216 | 3 | 0 | 0 | 3 | 0–3 | -3 | 0 | |
| 217 | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 | |
| 218 | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 | |
| 219 | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 | |
| 220 | 3 | 0 | 0 | 3 | 3–7 | -4 | 0 | |
| 221 | 2 | 0 | 0 | 2 | 2–6 | -4 | 0 | |
| 222 | 3 | 0 | 0 | 3 | 2–6 | -4 | 0 | |
| 223 | 2 | 0 | 0 | 2 | 1–5 | -4 | 0 | |
| 224 | 1 | 0 | 0 | 1 | 1–6 | -5 | 0 | |
| 225 | 2 | 0 | 0 | 2 | 0–5 | -5 | 0 | |
| 226 | 1 | 0 | 0 | 1 | 0–5 | -5 | 0 | |
| 227 | 2 | 0 | 0 | 2 | 0–5 | -5 | 0 | |
| 228 | 1 | 0 | 0 | 1 | 0–5 | -5 | 0 | |
| 229 | 2 | 0 | 0 | 2 | 2–8 | -6 | 0 | |
| 230 | 2 | 0 | 0 | 2 | 0–6 | -6 | 0 | |
| 231 | 2 | 0 | 0 | 2 | 0–6 | -6 | 0 | |
| 232 | 1 | 0 | 0 | 1 | 0–6 | -6 | 0 | |
| 233 | 2 | 0 | 0 | 2 | 2–11 | -9 | 0 | |
| 234 | 2 | 0 | 0 | 2 | 1–10 | -9 | 0 | |
| 235 | 4 | 0 | 0 | 4 | 1–12 | -11 | 0 | |
| 236 | 3 | 0 | 0 | 3 | 1–13 | -12 | 0 | |
| 237 | 4 | 0 | 0 | 4 | 1–14 | -13 | 0 | |
| 238 | 4 | 0 | 0 | 4 | 0–13 | -13 | 0 |
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7–1 | +6 | 10 | |
| 2 | 6 | 3 | 1 | 2 | 9–5 | +4 | 10 | |
| 3 | 3 | 3 | 0 | 0 | 7–1 | +6 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 6–2 | +4 | 9 | |
| 5 | 5 | 2 | 2 | 1 | 6–3 | +3 | 8 | |
| 6 | 4 | 2 | 2 | 0 | 6–4 | +2 | 8 | |
| 7 | 7 | 2 | 2 | 3 | 7–9 | -2 | 8 | |
| 8 | 3 | 2 | 1 | 0 | 13–4 | +9 | 7 | |
| 9 | 3 | 2 | 1 | 0 | 7–2 | +5 | 7 | |
| 10 | 4 | 2 | 1 | 1 | 8–4 | +4 | 7 | |
| 11 | 4 | 2 | 1 | 1 | 9–6 | +3 | 7 | |
| 12 | 3 | 2 | 1 | 0 | 6–4 | +2 | 7 | |
| 13 | 3 | 2 | 1 | 0 | 4–2 | +2 | 7 | |
| 14 | 3 | 2 | 0 | 1 | 7–2 | +5 | 6 | |
| 15 | 3 | 2 | 0 | 1 | 5–2 | +3 | 6 | |
| 16 | 3 | 2 | 0 | 1 | 5–3 | +2 | 6 | |
| 17 | 3 | 2 | 0 | 1 | 5–4 | +1 | 6 | |
| 18 | 3 | 2 | 0 | 1 | 4–3 | +1 | 6 | |
| 19 | 3 | 2 | 0 | 1 | 3–2 | +1 | 6 | |
| 20 | 6 | 1 | 3 | 2 | 8–10 | -2 | 6 | |
| 21 | 5 | 2 | 0 | 3 | 7–9 | -2 | 6 | |
| 22 | 4 | 2 | 0 | 2 | 5–7 | -2 | 6 | |
| 23 | 3 | 2 | 0 | 1 | 2–4 | -2 | 6 | |
| 24 | 5 | 1 | 2 | 2 | 8–5 | +3 | 5 | |
| 25 | 6 | 1 | 2 | 3 | 3–8 | -5 | 5 | |
| 26 | 3 | 1 | 1 | 1 | 3–2 | +1 | 4 | |
| 27 | 3 | 1 | 1 | 1 | 2–2 | 0 | 4 | |
| 28 | 4 | 1 | 1 | 2 | 6–7 | -1 | 4 | |
| 29 | 2 | 1 | 0 | 1 | 3–3 | 0 | 3 | |
| 30 | 2 | 1 | 0 | 1 | 2–2 | 0 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 5–8 | -3 | 3 | |
| 32 | 3 | 1 | 0 | 2 | 3–8 | -5 | 3 | |
| 33 | 2 | 0 | 2 | 0 | 3–3 | 0 | 2 | |
| 34 | 3 | 0 | 2 | 1 | 4–5 | -1 | 2 | |
| 35 | 4 | 0 | 2 | 2 | 3–9 | -6 | 2 | |
| 36 | 2 | 0 | 1 | 1 | 1–2 | -1 | 1 | |
| 37 | 2 | 0 | 1 | 1 | 2–4 | -2 | 1 | |
| 38 | 3 | 0 | 1 | 2 | 4–7 | -3 | 1 | |
| 39 | 3 | 0 | 1 | 2 | 2–6 | -4 | 1 | |
| 40 | 3 | 0 | 1 | 2 | 1–5 | -4 | 1 | |
| 41 | 3 | 0 | 1 | 2 | 2–8 | -6 | 1 | |
| 42 | 2 | 0 | 0 | 2 | 0–3 | -3 | 0 | |
| 43 | 2 | 0 | 0 | 2 | 1–7 | -6 | 0 | |
| 44 | 2 | 0 | 0 | 2 | 0–7 | -7 | 0 |
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 0 | 3 | 6–11 | -5 | 12 | |
| 2 | 4 | 2 | 2 | 0 | 10–2 | +8 | 8 | |
| 3 | 3 | 2 | 0 | 1 | 7–3 | +4 | 6 | |
| 4 | 3 | 1 | 2 | 0 | 7–2 | +5 | 5 | |
| 5 | 2 | 1 | 1 | 0 | 4–2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 2–1 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 4–3 | +1 | 3 | |
| 8 | 4 | 1 | 0 | 3 | 4–8 | -4 | 3 | |
| 9 | 2 | 0 | 1 | 1 | 2–7 | -5 | 1 | |
| 10 | 5 | 0 | 1 | 4 | 1–8 | -7 | 1 | |
| 11 | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 23–10 | +13 | 20 | |
| 2 | 7 | 6 | 1 | 0 | 23–4 | +19 | 19 | |
| 3 | 6 | 5 | 1 | 0 | 16–6 | +10 | 16 | |
| 4 | 4 | 4 | 0 | 0 | 10–1 | +9 | 12 | |
| 5 | 7 | 4 | 0 | 3 | 19–11 | +8 | 12 | |
| 6 | 8 | 3 | 2 | 3 | 15–16 | -1 | 11 | |
| 7 | 8 | 3 | 2 | 3 | 10–22 | -12 | 11 | |
| 8 | 5 | 3 | 1 | 1 | 10–5 | +5 | 10 | |
| 9 | 4 | 3 | 0 | 1 | 10–5 | +5 | 9 | |
| 10 | 4 | 2 | 1 | 1 | 7–5 | +2 | 7 | |
| 11 | 6 | 2 | 1 | 3 | 9–11 | -2 | 7 | |
| 12 | 6 | 2 | 1 | 3 | 9–13 | -4 | 7 | |
| 13 | 3 | 2 | 0 | 1 | 9–6 | +3 | 6 | |
| 14 | 4 | 2 | 0 | 2 | 8–10 | -2 | 6 | |
| 15 | 5 | 1 | 2 | 2 | 7–9 | -2 | 5 | |
| 16 | 2 | 1 | 1 | 0 | 3–1 | +2 | 4 | |
| 17 | 2 | 1 | 1 | 0 | 3–2 | +1 | 4 | |
| 18 | 4 | 1 | 1 | 2 | 10–11 | -1 | 4 | |
| 19 | 3 | 1 | 1 | 1 | 6–7 | -1 | 4 | |
| 20 | 6 | 1 | 1 | 4 | 6–13 | -7 | 4 | |
| 21 | 2 | 1 | 0 | 1 | 6–3 | +3 | 3 | |
| 22 | 3 | 1 | 0 | 2 | 2–6 | -4 | 3 | |
| 23 | 5 | 1 | 0 | 4 | 4–12 | -8 | 3 | |
| 24 | 1 | 0 | 1 | 0 | 3–3 | 0 | 1 | |
| 25 | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 | |
| 26 | 2 | 0 | 1 | 1 | 5–6 | -1 | 1 | |
| 27 | 4 | 0 | 1 | 3 | 2–5 | -3 | 1 | |
| 28 | 5 | 0 | 1 | 4 | 1–11 | -10 | 1 | |
| 29 | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 | |
| 31 | 2 | 0 | 0 | 2 | 3–5 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 | |
| 33 | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 | |
| 34 | 1 | 0 | 0 | 1 | 3–6 | -3 | 0 | |
| 35 | 2 | 0 | 0 | 2 | 2–6 | -4 | 0 | |
| 36 | 1 | 0 | 0 | 1 | 0–4 | -4 | 0 | |
| 37 | 3 | 0 | 0 | 3 | 1–6 | -5 | 0 |
No player statistics for this season yet.
No team statistics for this season yet.
No highlights available yet.
No news yet.