Sweden
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8–0 | +8 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 5–2 | +3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 9–7 | +2 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 3–1 | +2 | 6 | |
| 5 | 3 | 1 | 2 | 0 | 6–2 | +4 | 5 | |
| 6 | 3 | 1 | 2 | 0 | 4–3 | +1 | 5 | |
| 7 | 3 | 1 | 1 | 1 | 9–9 | 0 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 4–4 | 0 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 1–1 | 0 | 4 | |
| 10 | 3 | 1 | 1 | 1 | 6–7 | -1 | 4 | |
| 11 | 3 | 1 | 0 | 2 | 2–3 | -1 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 2–5 | -3 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 2–6 | -4 | 3 | |
| 14 | 3 | 0 | 1 | 2 | 3–6 | -3 | 1 | |
| 15 | 3 | 0 | 1 | 2 | 1–4 | -3 | 1 | |
| 16 | 3 | 0 | 1 | 2 | 2–7 | -5 | 1 |
No player statistics for this season yet.
No team statistics for this season yet.
No highlights available yet.
No news yet.