Taca de Portugal

Portugal Flag Portugal
Jul 01
Jun 30
Matches Standings Top Players Top Teams Media News

Group stage 27

Group A

#TeamPWDLGGDPts
1 3 2 0 1 8–3 +5 6
2 1 1 0 0 2–1 +1 3
3 1 0 0 1 0–1 -1 0
4 1 0 0 1 1–6 -5 0

Group B

#TeamPWDLGGDPts
1 2 2 0 0 4–0 +4 6
2 3 2 0 1 2–3 -1 6
3 2 1 0 1 5–1 +4 3
4 1 0 1 0 0–0 0 1
5 2 0 1 1 0–1 -1 1
6 1 0 0 1 0–1 -1 0
7 1 0 0 1 0–5 -5 0

Group C

#TeamPWDLGGDPts
1 2 2 0 0 3–1 +2 6
2 3 1 1 1 2–2 0 4
3 1 0 1 0 2–2 0 1
4 1 0 1 0 0–0 0 1
5 2 0 1 1 2–3 -1 1
6 1 0 0 1 0–1 -1 0

Group D

#TeamPWDLGGDPts
1 3 3 0 0 9–1 +8 9
2 2 1 0 1 1–1 0 3
3 1 0 0 1 0–1 -1 0
4 1 0 0 1 1–4 -3 0
5 1 0 0 1 0–4 -4 0

Group E

#TeamPWDLGGDPts
1 3 2 0 1 11–3 +8 6
2 2 2 0 0 4–1 +3 6
3 2 1 0 1 9–2 +7 3
4 2 1 0 1 2–6 -4 3
5 1 0 0 1 0–1 -1 0
6 1 0 0 1 0–4 -4 0
7 1 0 0 1 0–9 -9 0

Group F

#TeamPWDLGGDPts
1 2 2 0 0 3–0 +3 6
2 2 1 0 1 5–2 +3 3
3 2 1 0 1 2–2 0 3
4 1 0 1 0 0–0 0 1
5 2 0 1 1 0–2 -2 1
6 1 0 0 1 0–4 -4 0

Group G

#TeamPWDLGGDPts
1 3 2 0 1 5–1 +4 6
2 2 2 0 0 3–0 +3 6
3 2 1 0 1 3–3 0 3
4 1 0 0 1 0–1 -1 0
5 1 0 0 1 1–3 -2 0
6 1 0 0 1 0–4 -4 0

Group H

#TeamPWDLGGDPts
1 3 3 0 0 12–1 +11 9
2 2 1 0 1 4–1 +3 3
3 2 1 0 1 1–4 -3 3
4 1 0 0 1 0–1 -1 0
5 1 0 0 1 1–3 -2 0
6 1 0 0 1 0–8 -8 0

Group I

#TeamPWDLGGDPts
1 3 3 0 0 6–1 +5 9
2 2 1 0 1 5–1 +4 3
3 2 1 0 1 6–3 +3 3
4 1 0 0 1 0–3 -3 0
5 1 0 0 1 1–5 -4 0
6 1 0 0 1 0–5 -5 0

Group J

#TeamPWDLGGDPts
1 2 2 0 0 7–1 +6 6
2 1 0 0 1 0–2 -2 0
3 1 0 0 1 1–5 -4 0

Group K

#TeamPWDLGGDPts
1 3 2 1 0 8–6 +2 7
2 1 0 1 0 2–2 0 1
3 1 0 0 1 2–3 -1 0
4 1 0 0 1 2–3 -1 0

Group L

#TeamPWDLGGDPts
1 3 2 0 1 8–3 +5 6
2 2 2 0 0 5–2 +3 6
3 2 1 0 1 6–5 +1 3
4 2 1 0 1 3–3 0 3
5 1 0 0 1 2–5 -3 0
6 1 0 0 1 1–4 -3 0
7 1 0 0 1 0–3 -3 0

Group M

#TeamPWDLGGDPts
1 2 1 0 1 4–2 +2 3
2 1 1 0 0 1–0 +1 3
3 2 1 0 1 4–4 0 3
4 1 0 0 1 0–3 -3 0

Group N

#TeamPWDLGGDPts
1 3 2 0 1 6–2 +4 6
2 2 2 0 0 5–3 +2 6
3 2 1 0 1 8–3 +5 3
4 1 0 0 1 0–1 -1 0
5 1 0 0 1 0–4 -4 0
6 1 0 0 1 0–6 -6 0

Group O

#TeamPWDLGGDPts
1 3 2 1 0 4–2 +2 7
2 1 0 1 0 1–1 0 1
3 1 0 0 1 1–2 -1 0
4 1 0 0 1 0–1 -1 0

Group P

#TeamPWDLGGDPts
1 3 3 0 0 8–2 +6 9
2 1 0 0 1 0–1 -1 0
3 1 0 0 1 1–3 -2 0
4 1 0 0 1 1–4 -3 0

Group Q

#TeamPWDLGGDPts
1
AVS Logo AVS
2 2 0 0 3–0 +3 6
2 2 1 0 1 3–3 0 3
3 1 0 0 1 0–1 -1 0
4 1 0 0 1 1–3 -2 0

Group R

#TeamPWDLGGDPts
1 3 3 0 0 9–2 +7 9
2 2 1 0 1 2–5 -3 3
3 1 0 0 1 0–1 -1 0
4 1 0 0 1 0–1 -1 0
5 1 0 0 1 1–3 -2 0

Group S

#TeamPWDLGGDPts
1 1 1 0 0 1–0 +1 3
2 1 0 1 0 2–2 0 1
3 2 0 1 1 2–3 -1 1

Group T

#TeamPWDLGGDPts
1 3 2 0 1 7–5 +2 6
2 1 1 0 0 4–3 +1 3
3 1 0 1 0 3–3 0 1
4 2 0 1 1 3–5 -2 1
5 1 0 0 1 1–2 -1 0

Group U

#TeamPWDLGGDPts
1 2 1 0 1 7–3 +4 3
2 1 1 0 0 3–2 +1 3
3 2 1 0 1 2–5 -3 3
4 1 0 0 1 0–2 -2 0

Group V

#TeamPWDLGGDPts
1 3 2 0 1 3–2 +1 6
2 2 1 0 1 3–2 +1 3
3 1 1 0 0 1–0 +1 3
4 1 0 0 1 0–1 -1 0
5 1 0 0 1 0–2 -2 0

Group W

#TeamPWDLGGDPts
1 3 3 0 0 8–1 +7 9
2 1 0 0 1 0–1 -1 0
3 1 0 0 1 1–4 -3 0
4 1 0 0 1 0–3 -3 0

Group X

#TeamPWDLGGDPts
1 2 2 0 0 7–3 +4 6
2 2 1 0 1 4–3 +1 3
3 2 1 0 1 2–4 -2 3
4 1 0 1 0 0–0 0 1
5 2 0 1 1 0–2 -2 1
6 1 0 0 1 0–1 -1 0

Group Y

#TeamPWDLGGDPts
1 3 2 0 1 11–2 +9 6
2 2 1 0 1 3–2 +1 3
3 1 1 0 0 2–1 +1 3
4 1 0 0 1 0–3 -3 0
5 1 0 0 1 0–8 -8 0

Group Z

#TeamPWDLGGDPts
1 3 2 1 0 10–4 +6 7
2 2 1 1 0 3–1 +2 4
3 2 1 0 1 1–2 -1 3
4 1 0 0 1 3–4 -1 0
5 1 0 0 1 0–1 -1 0
6 1 0 0 1 0–5 -5 0

Group A

#TeamPWDLGGDPts
1 3 2 1 0 5–3 +2 7
2 2 1 1 0 2–1 +1 4
3 2 1 0 1 8–1 +7 3
4 2 1 0 1 6–4 +2 3
5 1 0 0 1 0–1 -1 0
6 1 0 0 1 1–4 -3 0
7 1 0 0 1 0–8 -8 0

No player statistics for this season yet.

No team statistics for this season yet.

No highlights available yet.

No news yet.