Tue, Jun 9, 2026 • 20:00 EAT

Estonia Women vs Bosnia-Herzegovina Women: form guide and head-to-head

Estonia Women have 2 wins, 0 draws and 1 defeat in their last 3 finished matches recorded on Score808. Bosnia-Herzegovina Women have 3 wins, 0 draws and 0 defeats in their last 3.

Head-to-head

In the 1 finished meeting recorded on Score808, Estonia Women won 0, Bosnia-Herzegovina Women won 1 and 0 ended level.

No live stream available for this match yet.

Kick-Off
Half-Time
Full-Time 1–1

No statistics available for this match yet.

Estonia Women Logo 4-3-3
Bosnia-Herzegovina Women Logo 4-3-3

Group Standings

#TeamPWDLGGDPts
1 Bosnia-... 4 3 1 0 23–3 +20 10
2 Estonia... 4 2 1 1 9–5 +4 7
3 Liechte... 4 0 0 4 2–26 -24 0
Other groups (1)

Switzer... · Portuga... · England... · Finland... · Scotlan... · Wales W... · Norway ... · Belgium... · Netherl... · Germany... · Spain W... · Ireland... · Kosovo ... · Croatia... · Sweden ... · Denmark... · Turkey ... · Italy W... · France ... · Greece ... · Iceland... · Czechia... · Belarus... · Romania... · Austria... · Hungary... · Albania... · Kazakhs... · Sloveni... · Azerbai... · Bulgari... · Faroe I... · Norther... · Slovaki... · Ukraine... · Israel ... · Moldova... · Poland ... · Andorra... · Cyprus ... · Armenia... · Montene... · Serbia ... · Georgia... · Latvia ... · Lithuan... · Malta W... · Gibralt... · Luxembo...

#TeamPWDLGGDPts
1 Switzer... 8 7 1 0 27–8 +19 22
2 Portuga... 8 7 0 1 24–5 +19 21
3 England... 8 7 0 1 21–6 +15 21
4 Finland... 8 7 0 1 21–8 +13 21
5 Scotlan... 8 6 2 0 29–4 +25 20
6 Wales W... 8 6 2 0 21–5 +16 20
7 Norway ... 8 6 0 2 19–9 +10 18
8 Belgium... 8 5 2 1 25–4 +21 17
9 Netherl... 8 5 2 1 23–9 +14 17
10 Germany... 6 5 1 0 18–1 +17 16
11 Spain W... 6 5 0 1 21–3 +18 15
12 Ireland... 8 5 0 3 21–9 +12 15
13 Kosovo ... 8 5 0 3 21–9 +12 15
14 Croatia... 8 5 0 3 16–10 +6 15
15 Sweden ... 8 4 2 2 21–6 +15 14
16 Denmark... 6 4 2 0 12–5 +7 14
17 Turkey ... 8 4 2 2 14–10 +4 14
18 Italy W... 8 3 4 1 14–5 +9 13
19 France ... 6 4 1 1 11–5 +6 13
20 Greece ... 6 4 0 2 12–12 0 12
21 Iceland... 8 4 0 4 12–12 0 12
22 Czechia... 8 3 2 3 20–13 +7 11
23 Belarus... 6 3 1 2 11–4 +7 10
24 Romania... 6 3 1 2 8–8 0 10
25 Austria... 8 3 1 4 9–10 -1 10
26 Hungary... 6 3 1 2 9–13 -4 10
27 Albania... 8 2 1 5 9–18 -9 7
28 Kazakhs... 6 2 1 3 5–14 -9 7
29 Sloveni... 8 2 1 5 8–19 -11 7
30 Azerbai... 4 2 0 2 6–4 +2 6
31 Bulgari... 6 2 0 4 10–11 -1 6
32 Faroe I... 4 2 0 2 6–7 -1 6
33 Norther... 8 2 0 6 11–16 -5 6
34 Slovaki... 8 2 0 6 9–21 -12 6
35 Ukraine... 8 2 0 6 6–20 -14 6
36 Israel ... 8 2 0 6 13–29 -16 6
37 Moldova... 4 1 2 1 2–1 +1 5
38 Poland ... 8 1 1 6 9–18 -9 4
39 Andorra... 4 0 1 3 2–11 -9 1
40 Cyprus ... 4 0 1 3 0–9 -9 1
41 Armenia... 4 0 1 3 1–13 -12 1
42 Montene... 6 0 1 5 6–23 -17 1
43 Serbia ... 8 0 1 7 4–22 -18 1
44 Georgia... 4 0 0 4 4–10 -6 0
45 Latvia ... 6 0 0 6 4–17 -13 0
46 Lithuan... 2 0 0 2 0–15 -15 0
47 Malta W... 6 0 0 6 4–24 -20 0
48 Gibralt... 6 0 0 6 1–32 -31 0
49 Luxembo... 6 0 0 6 1–34 -33 0

This competition does not have any knockout phases defined.

No highlights for this match yet. Check back soon.

More goals from Womens World Cup Qualifying UEFA 12

See all

Related news

All news

Stories about Estonia Women, Bosnia-Herzegovina Women and the Womens World Cup Qualifying UEFA.