Colombia Women

Details Fixtures Standings Squad Top Players Team Stats News Media

Club Info

  • Squad Size: 12

Recent Form Latest → Oldest

Saturday, Nov 28, 2026

International Friendlies Women Icon International Friendlies Women
Countdown
Australia Women Logo Australia Women
Vs
Colombia Women Logo Colombia Women

Wednesday, Oct 14, 2026

International Friendlies Women Icon International Friendlies Women
W FT
Venezuela Women Logo Venezuela Women
1 - 2
FT
Colombia Women Logo Colombia Women

Sunday, Oct 11, 2026

International Friendlies Women Icon International Friendlies Women
W FT
Venezuela Women Logo Venezuela Women
0 - 1
FT
Colombia Women Logo Colombia Women

Group stage 8

Group A This team

#TeamPWDLGGDPts
1 Ivory Co 9 7 1 1 32–3 +29 22
2 Morocco 10 6 4 0 24–5 +19 22
3 Brazil W 10 6 1 3 25–12 +13 19
4 Russia W 6 5 0 1 19–6 +13 15
5 Papua Ne 5 4 1 0 16–3 +13 13
6 El Salva 6 4 1 1 18–6 +12 13
7 USA Wome 8 4 1 3 17–8 +9 13
8 Australi 6 4 0 2 19–7 +12 12
9 Nigeria 5 4 0 1 10–4 +6 12
10 Canada W 6 3 1 2 17–7 +10 10
11 Ghana Wo 4 3 1 0 9–0 +9 10
12 Thailand 4 3 1 0 8–1 +7 10
13 Algeria 6 3 1 2 8–6 +2 10
14 China Wo 5 3 0 2 12–4 +8 9
15 Chile Wo 4 3 0 1 9–5 +4 9
16 Mexico W 5 3 0 2 9–8 +1 9
17 South Af 4 3 0 1 4–5 -1 9
18 Vanuatu 5 2 2 1 8–4 +4 8
19 Uzbekist 5 2 1 2 7–4 +3 7
20 Jamaica 4 2 1 1 6–6 0 7
21 Solomon 4 2 1 1 4–6 -2 7
22 Senegal 6 2 1 3 6–9 -3 7
23 India Wo 8 2 1 5 4–19 -15 7
24 Japan Wo 5 2 0 3 8–5 +3 6
25 Germany 2 2 0 0 6–3 +3 6
26 Colombia 2 2 0 0 3–1 +2 6
27 Cameroon 3 2 0 1 5–4 +1 6
28 Mauritan 3 2 0 1 7–8 -1 6
29 Haiti Wo 3 2 0 1 6–9 -3 6
30 Fiji Wom 5 2 0 3 3–7 -4 6
31 Zambia W 7 1 3 3 7–14 -7 6
32 Tunisia 3 1 2 0 4–3 +1 5
33 Egypt Wo 6 1 2 3 6–10 -4 5
34 Tanzania 6 1 2 3 3–9 -6 5
35 Spain Wo 2 1 1 0 4–2 +2 4
36 Denmark 2 1 1 0 5–4 +1 4
37 Venezuel 4 1 1 2 5–6 -1 4
38 Kenya Wo 5 1 1 3 3–6 -3 4
39 Indonesi 3 1 1 1 5–9 -4 4
40 Burkina 6 0 4 2 6–12 -6 4
41 Pakistan 3 1 0 2 8–3 +5 3
42 DR Congo 2 1 0 1 7–3 +4 3
43 Kharkiv 1 1 0 0 2–0 +2 3
44 Csíkszer 1 1 0 0 1–0 +1 3
45 San Dieg 1 1 0 0 1–0 +1 3
46 Philippi 3 1 0 2 3–3 0 3
47 Mali Wom 4 0 3 1 3–4 -1 3
48 Benin Wo 5 1 0 4 6–10 -4 3
49 Peru Wom 4 1 0 3 2–8 -6 3
50 Paraguay 5 1 0 4 4–15 -11 3
51 Vietnam 5 1 0 4 4–17 -13 3
52 América 1 0 1 0 2–2 0 1
53 Armenia 1 0 1 0 0–0 0 1
54 Zürich F 1 0 1 0 0–0 0 1
55 Myanmar 2 0 1 1 1–2 -1 1
56 New Zeal 2 0 1 1 1–2 -1 1
57 Panama W 2 0 1 1 0–1 -1 1
58 Argentin 2 0 1 1 3–5 -2 1
59 South Ko 3 0 1 2 3–9 -6 1
60 Costa Ri 3 0 1 2 3–12 -9 1
61 Cape Ver 4 0 1 3 0–11 -11 1
62 Malawi W 6 0 1 5 3–15 -12 1
63 American 1 0 0 1 1–2 -1 0
64 Hertha B 1 0 0 1 0–1 -1 0
65 Equatori 1 0 0 1 1–3 -2 0
66 Zimbabwe 1 0 0 1 0–3 -3 0
67 Guatemal 1 0 0 1 1–5 -4 0
68 Bolivia 1 0 0 1 0–7 -7 0
69 New Cale 6 0 0 6 3–19 -16 0
70 Turks an 3 0 0 3 1–29 -28 0

Group B

#TeamPWDLGGDPts
1 England 8 4 2 2 20–6 +14 14
2 Canada U 4 2 1 1 8–4 +4 7
3 Brazil U 4 2 1 1 7–4 +3 7
4 Spain U2 2 2 0 0 8–2 +6 6
5 United S 4 1 2 1 4–3 +1 5
6 Japan U2 2 1 1 0 3–2 +1 4
7 Nigeria 2 1 1 0 2–1 +1 4
8 Colombia 2 1 1 0 1–0 +1 4
9 Portugal 4 1 1 2 4–6 -2 4
10 Poland U 2 1 0 1 2–1 +1 3
11 Mexico U 4 1 0 3 4–12 -8 3
12 Italy U2 1 0 1 0 1–1 0 1
13 South Ko 3 0 1 2 1–6 -5 1
14 Ghana U2 1 0 0 1 1–2 -1 0
15 Costa Ri 2 0 0 2 1–6 -5 0
16 New Cale 1 0 0 1 0–11 -11 0

Group C

#TeamPWDLGGDPts
1 United S 7 3 2 2 17–11 +6 11
2 Japan U1 2 2 0 0 7–4 +3 6
3 Norway W 2 1 1 0 1–0 +1 4
4 Canada W 3 1 1 1 5–5 0 4
5 Poland W 2 1 0 1 1–1 0 3
6 Mexico W 3 0 2 1 2–3 -1 2
7 Germany 1 0 1 0 2–2 0 1
8 Morocco 2 0 1 1 0–5 -5 1
9 Chile U1 2 0 0 2 0–4 -4 0

Group D

#TeamPWDLGGDPts
1 Faroe Is 3 1 1 1 7–3 +4 4
2 Andorra 2 1 0 1 2–6 -4 3
3 Cyprus W 1 0 1 0 1–1 0 1
4 Estonia 0 0 0 0 0–0 0 0

Group E

#TeamPWDLGGDPts
1 Monteneg 2 2 0 0 7–2 +5 6
2 Malta Wo 1 1 0 0 1–0 +1 3
3 Bosnia-H 1 0 0 1 2–3 -1 0
4 Luxembou 2 0 0 2 0–5 -5 0

Group F

#TeamPWDLGGDPts
1 Moldova 3 1 1 1 2–2 0 4
2 Georgia 2 1 0 1 1–1 0 3
3 Greece W 1 0 1 0 1–1 0 1

Group G

#TeamPWDLGGDPts
1 Liechten 1 1 0 0 3–0 +3 3
2 San Mari 0 0 0 0 0–0 0 0
3 Gibralta 1 0 0 1 0–3 -3 0

Group H

#TeamPWDLGGDPts
1 France W 1 1 0 0 9–0 +9 3
2 Lithuani 0 0 0 0 0–0 0 0
3 Latvia W 1 0 0 1 0–9 -9 0

No player statistics for this competition and season yet.

2Played
2Won
0Drawn
0Lost
3Goals for
1Goals against
+2Goal diff
1Clean sheets
Form WW

Attacking

  • Goals scored3
  • Goals per game1.5
  • Failed to score0

Defending

  • Goals conceded1
  • Conceded per game0.5
  • Clean sheets1

Discipline

  • Yellow cards0
  • Red cards0

Home vs away

PWDLGFGA
Home000000
Away220031

Top league news 8

All news

More from International Friendlies Women 12

See all